
About LifePlansUSA.com
Our company provides life insurance to individuals in over 38 states. We maintain a goal of supplying people with premier life insurance products, personal and professional customer service, and the opportunity to invest in life insurance from the highest rated companies in the industry. We offer consumers an extensive selection of life insurance options, including: Simplified term life insurance, Traditional term life insurance, Whole and Universal life insurance.
LifePlansUSA.com believes in the power of choice. It is our mission to pass that power on to you as the customer. With the most innovative technology, we are able to provide customers with not only traditional life insurance options, but also the new simplified term life insurance. With only a few clicks online, customers can avoid invasive medical examinations and long applications, but still receive life insurance that meets their requirements.
Our business model is simple, we focus on helping customers find the right coverage to meet their specific needs and make the task of buying a policy as easy as possible.
Licensing
CACE, INC dba: CACE INSURANCE AGECY corporate headquarters are located at 1106 Second Street, Suite #637.
Seth D. Brewer and Ken A. Azzeh are Life Insurance Agents in the following states under the following insurance licenses:
| State | License # | State | License # |
| Alabama | 0431084 | Montana | 726733 | |
| Arizona | 912789 | Nebraska | AG365784 | |
| Arkansas | 353680 | Nevada | 658451 | |
| California | 0G09924 | New Hampshire | 2055850 | |
| Colorado | 308996 | New Jersey | 1227491 | |
| Connecticut | 002307456 | New York | LA-1108479 | |
| Delaware | 1098231 | New Mexico | 239475 | |
| District of Columbia | 2881066 | North Carolina | 7905474 | |
| Florida | P137806 | North Dakota | 7905474 | |
| Georgia | 843059 | Ohio | 756771 | |
| Hawaii | 375042 | Oklahoma | 40068403 | |
| Idaho | 321195 | Oregon | 732769 | |
| Illinois | 536967868 | Pennsylvania | 570464 | |
| Indiana | 658389 | Rhode Island | 1055354 | |
| Iowa | 7905474 | South Carolina | 496272 | |
| Kansas | 7905474 | South Dakota | 40096723 | |
| Kentucky | 709523 | Tennessee | 1024561 | |
| Louisiana | 491704 | Texas | 1488764 | |
| Maine | PRN168065 | Utah | 278632 | |
| Maryland | NPI99995300 | Vermont | 658288 | |
| Massachusetts | NA | Virginia | 7905474 | |
| Michigan | 0469843 | Washington | NA | |
| Minnesota | 40169026 | West Virginia | 509742 | |
| Mississippi | 10109314 | Wisconsin | 2521997 | |
| Missouri | 8047832 | Wyoming | 197893 |

